 
															Brushcutter
The brushcutters from STIHL are true specialists. They get to work where ride-on lawnmowers give up. Whether doing mowing and clearing jobs at home, thinning overgrown areas or carrying out tough maintenance work on steep slopes - with their high-performance engines and sophisticated practical features. Choose the right tool from the various models depending on your particular requirements. Fit it with the appropriate cutting attachment - and you're ready to go.
Petrol Operated
Brushcutter
 
															FS 55
| Displacement | Power Output | Weight | 
| 27.2 cm | 0.75Kw/0.9hp | 5.0 Kg* | 
 
															Fs 3001
| Displacement | Power Output | Weight | 
| 25.5 cm | 0.97Kw/1.3hp | 5.6 Kg* | 
 
															FS 120
| Displacement | Power Output | Weight | 
| 40.2 cm | 1.55Kw/2.1hp | 7.5 Kg* | 
 
															FS 230
| Displacement | Power Output | Weight | 
| 1.55 cm | 2.1Kw/0.9hp | 7.5 Kg* | 
 
															FS 230 With Cruise Control
| Displacement | Power Output | Weight | 
| 40.2 cm | 1.55Kw/2.1hp | 7.1 Kg* | 
 
															FS 250
| Displacement | Power Output | Weight | 
| 40.2 cm | 1.6Kw/2.2hp | 6.3 Kg* | 
 
															FS 350
| Displacement | Power Output | Weight | 
| 40.2 cm | 1.60Kw/2.22hp | 7.3 Kg* | 
 
															FS 380
| Displacement | Power Output | Weight | 
| 40.2 cm | 2.0Kw/2.7hp | 7.3 Kg* | 
 
															FS 410
| Displacement | Power Output | Weight | 
| 40.2 cm | 1.9Kw/2.6hp | 8 Kg* | 
 
															FS 460
| Displacement | Power Output | Weight | 
| 44.3 cm | 2.1Kw/2.9hp | 8 Kg* | 
 
															KA 120
| Displacement | Power Output | Weight | 
| 30.8 cm | 1.3Kw/1.8hp | 6.3 Kg* | 
 
															KA 250
| Displacement | Power Output | Weight | 
| 40.2 cm | 1.6Kw/2.2hp | 6.3 Kg* | 
 
															MS 651
| Displacement | Power Output | Weight | 
| 40.2 cm | 2.0Kw/2.7hp | 7.3 Kg* | 
Petrol Operated
BackpackBrushcutter
 
															FR 3001
| Displacement | Power Output | Weight | 
| 30.5 cm | 0.81Kw/1.1hp | 9.4 Kg* | 
 
															FR 230
| Displacement | Power Output | Weight | 
| 40.2 cm | 1.55Kw/2.1hp | 10.1 Kg* | 
 
															FS 230 with Cruise Control
| Displacement | Power Output | Weight | 
| 30.5 cm | 1.55Kw/2.1hp | 10.1 Kg* | 
 
															FT 250 (TEA PRUNER)
| Displacement | Power Output | Weight | 
| 40.2 cm | 1.6Kw/2.2hp | 6.3 Kg* | 
Battery Operated
BackpackBrushcutter
 
															FSA 57
| Battery | Battery Voltage | Battery Running Timw | Weight | 
| AK 10 | 36V | upto 25 min | 2.4 Kg* | 
 
															FSA 130
| Battery | Battery Voltage | Battery Running Timw | Weight | 
| AP 300/AP 300S | 36V | upto 70/100 min | 4.5 Kg* | 
 
															FSA 30
| Electric Motor Type | Rated Voltage | Approved Battery | Operating Time | 
| DC Motors | 10.8 V | STHIL AS 2 | 14 | 
| Weight Without Battery | Cutting Width | Cutting Tool | Battery Status Indicator | 
| 2.1 kg | 230V | Poly Cut 3.2 | Yes | 
Electric Operated
BackpackBrushcutter
 
															FSE 52
| Rated Voltage | Power Output | Weight | 
| 230V | 500W | 2.2 Kg* | 
 
															FSE 81
| Rated Voltage | Power Output | Weight | 
| 230V | 1000W | 4.7 Kg* | 
