Blowers
STIHL high-performance blowers help you to eliminate wet layers of leaves, tackle clippings, small branches and grass with a force. The blowers are ergonomically designed, easy to operate and a dream to start thanks to STIHL ergo start being a standard feature on all handheld blowers.
Petrol Operated
HandheldBlowers
BG 50
Weight | 3.6 kg 1) |
Displacement | 27.2 cm³ |
Air throughput with round nozzle | 700 m³/h |
Max. air speed | 71 m/s |
Max Air throughput | 730 km3/h |
BG 86
Air throughput | 755 m³/h 1) |
Displacement | 27.2 cm³ |
Weight | 4.4 kg 2) |
Air speed | 89 m/s 1) |
Max. air speed | 810 m/s |
Petrol Operated
BackpackBlowers
BR 420
Max. aerial speed | 78 m/s |
Weight | 9.1 kg 1) |
Displacement | 56.5 cm³ |
Air throughput | 790 m³/h 2) |
BR 550
Max. aerial speed | 89 m/s |
Weight | 10.1 kg 1) |
Displacement | 64.8 cm³ |
BR 600
Max. aerial speed | 90 m/s |
Displacement | 64.8 cm³ |
Weight | 10.3 kg 1) |
BR 800
Displacement | 79,9 cm³ |
Weight 1) | 11,7 kg |
Air speed with round nozzle | 81 m/s |
Blowing force 3) | 41 N |
Max. air throughput 4) | 2.025 m³/h |
Max. air speed | 97 m/s |
Sound pressure level 5) | 104 dB(A) |
Sound power level 5) | 112 dB(A) |
Electric Operated
BackpackBlowers
BGE 81
Weight | 3.3 kg 1) |
Vibration level right | 4 m/s² 2) |
Sound power level | 103 dB(A) 3) |
Battery Operated
BackpackBlowers
BGA 60
Rated voltage | 36 V |
Air speed | 459 m/s 1) |
Max. air throughput | 950 m³/h 2) |
Weight | 3.5 2.2 3) |
Max. air speed | 69 m/s |
BGA 86
Rated voltage | 36 V |
Max. air speed | 69 m/s |
Airflow rate | 780 m³/h 1) |
Max. air throughput | 940 m³/h 2) |
Sound pressure level | 79 dB(A) 3) |
BGA 100
Rated voltage | 36 V |
Vibration level right | 2.5 m/s² 1) |
Max. air speed | 75 m/s |
Airflow rate | 840 m³/h 2) |
Max. air throughput | 1040 m³/h 3) |
BGA 300
Rated voltage | 36 V |
Max. air speed | 86 m/s |
Airflow rate | 970 m³/h 1) |
Sound pressure level | 84 dB(A) 2) |