Hedge Trimmer
A powerful tool that combines low weight with high cutting performance is essential for maintaining large grounds. It is designed to deliver the perfect cut for thick edges and ornamental trees, ensuring precise and efficient maintenance of expansive outdoor spaces. This tool's unique blend of features makes it an ideal choice for those seeking to keep their gardens and landscapes in pristine condition with minimal effort.
Petrol Operated
HedgeTrimmer
HS 45
| Blade length | 45 or 60 cm |
| Power output | 0,75/1,0 kW/bhp |
| Displacement | 27.2 cm³ |
| Weight | 4.7 kg 1) |
HS 52
| Blade length | 30 or 60 cm |
| Power output | 0.75 W/1. hp |
| Displacement | 27.2 cm³ |
| Weight | 5 kg 1) |
HS 82
| Blade length | 50 or 60 cm |
| Power output | 0.75/1.0 kW/bhp |
| Displacement | 27.2 cm³ |
| Weight | 4.9 kg 1) |
Electric Operated
HedgeTrimmer
HSE 42
| Rated Voltage | 230KW |
| Power Output | 420 kW |
| Weight | 3 kg 1) |
| Bar Lenght | 45 cm |
HSE 52
| Rated Voltage | 230KW |
| Power Output | 460 kW |
| Weight | 3.1 kg 1) |
| Bar Lenght | 50 cm |
HSE 71
| Rated Voltage | 230V |
| Power Output | 600 kW |
| Weight | 4.1 kg 1) |
| Bar Lenght | 60 cm /70 cm |
HSE 81
| Rated Voltage | 230V |
| Power Output | 650 kW |
| Weight | 4.1 kg 1) |
| Bar Lenght | 50 cm /60 cm/ 70 cm |
Battery Operated
Hedge Trimmer
HSA 50
| Battery | AK 10/20/30 |
| Battery Running Time | Upto 50/100/120 min |
| Weight | 2.9 kg 1) |
HSA 66
| Battery | AK 200 |
| Battery Running Time | Upto 120 min |
| Weight | 3.1 kg 1) |
HSA 86
| Battery | AK 200 |
| Battery Running Time | Upto 120 min |
| Weight | 3.0 kg 1) |
HSA 26
| Rated voltage | 11 V |
| Cutting length | 20 cm |
| Weight | 0.8 kg |
| Weight | 1 kg 1) |
| Weight | 2.2 Pounds 2) |
HSA 30
| 10.8 AS Cordless System | AS2 |
| Battery Status indicator | Yes |
| Battery Operating Time | 50 min. |
| Weight | 2.2 kg |
| Clutter Spacing | 45 |
| Cutting LENGTH | 22" |
| Strokes Rate | 2,800 |
HSA 40
| Battery Status indicator | Yes |
| Clutter Spacing | 24 |
| Cutting LENGTH | 24" |
| STROKES Rate | 2,800 |
| 10.8 AS Cordless System | AS2 |
| Battery Operating Time | 80 min. |
| Weight | 2.3 kg |
Petrol Operated
Long Reach Hedge Trimmer
HL 94
| Displacement | 24.1 cm³ |
| Power output | 0.9 kW/ 1.2hp |
| Total Lenght | 242 cm |
| Weight | 6.1 kg |
Battery Operated
Long Reach Hedge Trimmer
HLA 86
| Battery | Ap 300 |
| Energy Content | 227Wh |
| Running Time | Upto 180min |
| Weight | 4.8 kg* |
| Total Lenght | 260/330 cm |